The 2010 Summer Madness Race
With some cars arriving only just before the deadline, we are pleased to say that everyone made it onto the starting grid of this year's Summer Madness Race - 57 laps around the new Silverstone Circuit. We ran three races, one for each Age Range, and the results can be found below!
Each race was fast and furious and full of incident and, at the end, all of the teams taking part were separated by just 7 minutes - a brilliant effort for this time of year. The fastest top 20 teams were separated by under 1 minute - how competitive is that?
The Age Range 1 race saw the lead change several times between Black Horse Junior School, Wirral, and Peel Park Primary School, Bradford, with Black Horse just making it to the chequered flag in first place. The Age Range 2 race saw cars spinning all over the place and plenty of incident as some of them were being pushed to the limit! Lipson Community College, Plymouth, got to the top of the podium by a split second from Tunbridge Wells Grammer School for Boys - well done to them! The Age Range 3 race had the least number of cars entered and was a more orderly affair! The cars were very close to each other, and VERY fast. However, once they had all completed the first few laps there was very little to report other than the team from Harlaw Academy, Aberdeen City, were in the lead from start to finish. They will currently be on their Summer Holidays so we hope they get the good news before August when they go back to school!
Each of the winning teams has won a FLIP digital camcorder and a Canon multi scanner for their schools, a trophy and some Silverstone Circuit memorabilia for themselves along with some other prizes that have been donated by the sponsors.
We have published the finishers from each Age Range below and would just like to thank everyone who took part in this race.
| AGE RANGE 1 - Position | School | Local Authority |
| 1 | Black Horse Junior School | Wirral |
| 2 | Peel Park Primary School | Bradford |
| 3 | St. Peter & St. Paul's C of E Primary School | Lincolnshire |
| 4 | Haddenham Comm. Junior School | Buckinghamshire |
| 5 | Braunston C of E Primary School | Northamptonshire |
| 6 | Butlers Court Combined School | Buckinghamshire |
| 7 | Thorneyholme Catholic Primary School | Lancashire |
| 8 | Furlong Junior School | Buckinghamshire |
| 9 | Charlton King's Junior School | Gloucestershire |
| 10 | Kyson Primary School | Suffolk |
| 11 | Gt. Meols Primary School | Wirral |
| 12 | Bawdsey CEVC Primary School | Suffolk |
| 13 | Bickley-on-Exe Primary School | Devon |
| 14 | St. Bede's RC Primary School | South Shields |
| 15 | Sir Henry Fermor Primary School | East Sussex |
| 16 | Summerseat Methodist Primary School | Bury |
| 17 | Pennyman Primary School | Middlesborough |
| 18 | Billingham South Primary School | Stockton-on-Tees |
| 19 | Higher Lane Junior School | Bury |
| AGE RANGE 2 - Position | School | Local Authority |
| 1 | Lipson Community College | Plymouth |
| 2 | Tunbridge Wells Grammar School for Boys | Kent |
| 3 | St. Augustine's RC High School | Lancashire |
| 4 | Queen Elizabeth Community College | Devon |
| 5 | The Compton School | London Borough of Barnet |
| 6 | Kirk Balk School | Barnsley |
| 7 | Newbridge High School | Leicestershire |
| 8 | The Billericay School | Essex |
| 9 | Annan Academy | Dumfries & Galloway |
| 10 | Rushcliffe School | Nottinghamshire |
| 11 | Mayflower High School | Essex |
| 12 | Haybridge High School | Worcestershire |
| 13 | Cardinal Griffin Catholic High School | Staffordshire |
| 14 | Tapton School | Sheffield |
| 15 | Western Road High School | Staffordshire |
| 16 | Sir Joseph Williamsom Mathematical School | Medway |
| 17 | Holy Trinity C of E Secondary School | West Sussex |
| 18 | Hilbre High School | Wirral |
| 19 | The Royal Latin School | Buckinghamshire |
| 20 | The Grammar School for Girls Wilmington | Kent |
| 21 | Queen Elizabeth's Grammar School | Lincolnshire |
| 22 | Broadwater School | Surrey |
| 23 | The Reepham School | Norfolk |
| AGE RANGE 3 - Position | School | Local Authority |
| 1 | Harlaw Academy | Aberdeen City |
| 2 | Pendeford BEC | Wolverhampton |
| 3 | Chatham House Grammar School for Boys | Kent |
| 4 | Lipson Community College | Plymouth |
| 5 | Calderstones School | Liverpool |
| 6 | John Taylor High School | Staffordshire |
| 7 | Hilbre High | Wirral |
| 8 | Western Road High School | Staffordshire |
Well, that's it for this school year so we hope you all have a great summer break and return refreshed and ready to race again next term and just think................................ the Christmas Fun Race is just 5 months away - now there's a thought!