The first races of the 2011/12 season took place on 15th July and what close run races they were! The lead changed in the Age Range 1 race no less than nine times and although the Age Range 2 race was a bit less dramatic, it was nevertheless a close run affair. The Age Range 3 race had fewer entries than the other two races but even so, the winners only won by a very narrow margin. Well done to everyone who took part and good luck to those of you who are moving schools over the summer break.
The fastest time was recorded by the team from Tullynessle Primary School who completed the race in 1hr 26.46s. The podiums are shown below:
AGE RANGE 1
| POSITION | SCHOOL | AUTHORITY |
|---|---|---|
| Winner | Tullynessle Primary School | Aberdeenshire |
| Runner Up | Bankfoot Primary School | Bradford |
| Third | Willesborough Junior School | Kent |
AGE RANGE 2
| POSITION | SCHOOL | AUTHORITY |
|---|---|---|
| Winner | Tollbar Academy | North East Lincolnshire |
| Runner up | Annan Academy | Dumfries & Galloway |
| Third | Saddleworth School | Lancashire |
AGE RANGE 3
| POSITION | SCHOOL | AUTHORITY |
|---|---|---|
| Winner | Tunbridge Wells Grammar School for Boys | Kent |
| Runner up | Yewlands Technology College | Sheffield |
| Third | St. Edmund's Catholic School | Wolverhampton |
See you all again next term and enjoy your holidays!