The Summer Madness Race
The podium places relating to the Primary and Secondary Challenge races are shown below. Each race was held at the Circuit of the Americas race track and the lead changed many times in both races. Some of you managed to blow up your engines you were trying so hard, some of you had the wrong tyres on your cars and some of you were just a bit too careful but overall it was a very good effort indeed!
POSITION | PRIMARY SCHOOL CHALLENGE | AUTHORITY |
|---|---|---|
| Winner | St. Peter & St Paul\'s Cof E Primary School | Lincolnshire |
| Runner Up | Hamsterley Primary School | Durham |
| Third | Bankfoot Primary School | Bradford |
POSITION | SECONDARY SCHOOL CHALLENGE | AUTHORITY |
|---|---|---|
| Winner | The Compton School | London Borough of Barnet |
| Runner up | The Chatham & Clarendon Grammar School Federation | Kent |
| Third | Saddleworth School | Lancashire |
POSITION | SCHOOL | AUTHORITY |
|---|---|---|
| Winner | Tunbridge Wells Grammar School for Boys | Kent |
| Runner up | Yewlands Technology College | Sheffield |
| Third | St. Edmund\'s Catholic School | Wolverhampton |
Well done to everyone and we hope you enjoyed taking part. Just think… the next competitive race is the Christmas Fun Race! Enjoy your holidays and have some fun!