The semi-finals are over and it’s Gaydon here we come for the 36 teams who have qualified to take part in the 2012/13 National Final. The final will be broadcast LIVE on Anderton Tiger Radio (log in to www.andertontiger.com/jaguar to listen) and we will publish the results here as soon as possible after the event.
Well done to everybody and commiserations to the losing semi-finalists – it was a close run thing in all three races!
Here are the lists of Finalists in Age Range/Local Authority alphabetical order:
AGE RANGE 1 - FINALISTS | |
|---|---|
| AUTHORITY | SCHOOL |
| Bradford | Bankfoot Primary School |
| Bury | All Saints CE Primary School |
| London Borough of Barnet | St. John's Primary School |
| London Borough of Hammersmith & Fulham | Kensington Prep School |
| London Borough of Lewisham | Blackheath High Junior School |
| London Borough of Newham | Carpenters Primary School |
| Middlesbrough | Hemlington Hall Primary School |
| Oxfordshire | Nettlebed Community School |
| Stockton-on-Tees | St. Joseph's RC Primary School (Billingham) |
| Suffolk | Bawdsey CEVC Primary School |
| West Sussex | Oakwood Preparatory School |
| Wokingham | Woodley C of E Primary School |
AGE RANGE 2 - FINALISTS | |
|---|---|
| AUTHORITY | SCHOOL |
| Blackburn with Darwen | Tauheedul Islam Boys' High School |
| Caerphilly | Blackwood Comprehensive School |
| Cambridgeshire | Sawtry Community College |
| Cheshire East | Poynton High School |
| Cornwall | Saltash.Net. Community School |
| Hertfordshire | Longdean School |
| Kent | The Chatham & Clarendon Grammar School Federation |
| Kent | Tunbridge Wells Grammar School for Boys |
| London Borough of Bromley | St. Olave's and St Saviour's Grammar School |
| London Borough of Lewisham | Blackheath High Senior School |
| Sefton | Merchant Taylors' Senior Boys' School |
| Shropshire | Belvidere School |
AGE RANGE 3 - FINALISTS | |
|---|---|
| AUTHORITY | SCHOOL |
| Birmingham | Washwood Heath Technology College |
| Caerphilly | Bedwas High School |
| Cambridgeshire | Hinchingbrooke School |
| Devon | Queen Elizabeths Academy |
| Kent | The Chatham & Clarendon Grammar School Federation |
| Kent | Holmesdale Technology College |
| London Borough of Barnet | The Compton School |
| London Borough of Bromley | Langley Park School for Boys |
| Plymouth | Coombe Dean School |
| Shropshire | William Brookes School |
| South Lanarkshire | Lesmahagow High School |
| Suffolk | Woodbridge School |
We’ll see you all in Gaydon on 26th June… you are now just one race away from being NATIONAL CHAMPIONS!! Good luck to everyone!