With an amazing 200+ cars arriving before the deadline and making it onto the starting grid, this year's Summer Madness Race attracted more entries than ever! The race was fast and furious and the top 20 teams all finished within 4 minutes of each other. The lead changed places between Broadwater, King Charles and Gayhurst several times but Jack Archer and Josh Coates, from Broadwater, pulled out a lead of 10.54 seconds 3 laps from the end and ran out the eventual winners in a time of 1hr 20m 36s. Well done to both of them for' bouncing back' after their disappointment at the National Final recently. They won a digital SLR camera for their school and the picture below shows them with Brian and Wendy Richardson, the Challenge Organisers, who presented each of them with some Bahrain track memorabilia and other prizes that had been given by the sponsors.

| Finishing Position | School | Local Authority |
| 1st Place | Broadwater School | Surrey |
| 2nd Place | King Charles I School | Worcestershire |
| 3rd Place | Gayhurst School (Age Range 2) | Buckinghamshire |
| 4th Place | Tunbridge Wells Grammar School for Boys | Kent |
| 5th Place | St Augustines RC High School | Lancashire |
| 6th Place | Chatham House Grammar School | Kent |
| 7th Place | Bay House School | Hampshire |
| 8th Place | Chase Terrace Technology College | Staffordshire |
| 9th Place | St John the Baptist C of E Primary School | Stockton-on-Tees |
| 10th Place | Charlton Kings Junior School | Gloucestershire |
| 11th Place | The Marlborough School (Age Range 2) | Oxfordshire |
| 12th Place | The Marlborough School (Age Range 3) | Oxfordshire |
| 13th Place | Layfield Primary School | Stockton-on-Tees |
| 14th Place | Ermysted's Grammar School | North Yorkshire |
| 15th Place | Lawrence Sheriff School | Warwickshire |
| 16th Place | Hilbre High School | Merseyside |
| 17th Place | Ibstock Community College | Leicestershire |
| 18th Place | Chesterton Community College | Cambridgeshire |
| 19th Place | Gayhurst School (Age Range 1) | Buckinghamshire |
| 20th Place | Caedmon School | North Yorkshire |
Well, that's it for this school year so we hope you all have a great summer break and return refreshed and ready to race again next term!
